StockSphere

@StockSphere1 - 93 本の動画

チャンネル登録者数 114人

We create detailed videos about Shares and the Stock Market. I provide insights into various Companies and Share my top Stock Picks. Our mission is to share ...

最近の動画

Legal Age: 18. Reality: 36. 😭 #HousingCrisis #Inflation #Shorts 0:08

Legal Age: 18. Reality: 36. 😭 #HousingCrisis #Inflation #Shorts

BIHAR 28% POOR vs KERALA 0.55%?! 😱 |  #Poverty #India #Shorts 0:07

BIHAR 28% POOR vs KERALA 0.55%?! 😱 | #Poverty #India #Shorts

Making Popcorn with Plastic? 🤯  #Viral #Shorts 0:25

Making Popcorn with Plastic? 🤯 #Viral #Shorts

Why America’s Stock Market Rules & India Lags Behind 🚀 | #Money #StockMarket #Wealth #Shorts 0:07

Why America’s Stock Market Rules & India Lags Behind 🚀 | #Money #StockMarket #Wealth #Shorts

20% Ethanol in Petrol 😱 Your Car in Danger? | #EthanolPetrol #CarProblems #BreakingNews #Shorts 0:07

20% Ethanol in Petrol 😱 Your Car in Danger? | #EthanolPetrol #CarProblems #BreakingNews #Shorts

Stray Dogs Deserve Care, Not Cruelty 💔 |  #SaveStrayDogs #AnimalRights #VaccinateSterilise #Shorts 0:08

Stray Dogs Deserve Care, Not Cruelty 💔 | #SaveStrayDogs #AnimalRights #VaccinateSterilise #Shorts

ICICI Bank’s ₹50,000 Minimum Balance Shock 😱 | SBI at ZERO! #ICICIBank #SBI #BankingNews #Shorts 0:08

ICICI Bank’s ₹50,000 Minimum Balance Shock 😱 | SBI at ZERO! #ICICIBank #SBI #BankingNews #Shorts

China’s Trade Power Will Shock You! 🚢💰 |  #ChinaVsWorld #TradeWar #GlobalEconomy #Shorts 0:08

China’s Trade Power Will Shock You! 🚢💰 | #ChinaVsWorld #TradeWar #GlobalEconomy #Shorts

🚨 Maharashtra’s Corporate Tax Dominance💰 |  #IndiaEconomy #CorporateTax #EconomicGrowth #Shorts 0:09

🚨 Maharashtra’s Corporate Tax Dominance💰 | #IndiaEconomy #CorporateTax #EconomicGrowth #Shorts

USA & China Rule the Startup World 🌍💰 #Startups #UnicornBattle #Shorts 0:08

USA & China Rule the Startup World 🌍💰 #Startups #UnicornBattle #Shorts

Three Pillars of US Economy🇺🇸!   #USA #Economy #Tesla #Nvidia #Gamtng #Shorts 0:08

Three Pillars of US Economy🇺🇸! #USA #Economy #Tesla #Nvidia #Gamtng #Shorts

Keep making tariffs, Trump — BRICS! 🤝🏻   #Trump #USA #BRICS #INDIA #Shorts 0:08

Keep making tariffs, Trump — BRICS! 🤝🏻 #Trump #USA #BRICS #INDIA #Shorts

BRICS Controls Global Steel | China’s Steel Power🌏 #Production #BRICSvsWest #SteelDominance #Shorts 0:07

BRICS Controls Global Steel | China’s Steel Power🌏 #Production #BRICSvsWest #SteelDominance #Shorts

India’s Debt Crisis: States Are Drowning in Loans! ⚠️ #IndianEconomy #DebtCrisis #Government #Shorts 0:07

India’s Debt Crisis: States Are Drowning in Loans! ⚠️ #IndianEconomy #DebtCrisis #Government #Shorts

even Trump ignores you… it hits harder than sanctions! 🥲  #KimJongUn #TrumpTariffs #Export #Shorts 0:11

even Trump ignores you… it hits harder than sanctions! 🥲 #KimJongUn #TrumpTariffs #Export #Shorts

Trump’s new tariff just pushed India closer to China & Russia…     #IndiaVsUSA #ModiInChina #Shorts 0:08

Trump’s new tariff just pushed India closer to China & Russia… #IndiaVsUSA #ModiInChina #Shorts

Foreign income is reshaping Indian states, Numbers will Surprise you! #NRI #IndiaRemittance #Shorts 0:07

Foreign income is reshaping Indian states, Numbers will Surprise you! #NRI #IndiaRemittance #Shorts

You’re not choosing the product… the product is choosing you! #NeuroMarketing #DigitalAds #Shorts 0:07

You’re not choosing the product… the product is choosing you! #NeuroMarketing #DigitalAds #Shorts

This isn’t just a note. It’s a warning to the West. 🌍💥   #BRICSvsDollar #TrumpTariff #Shorts 0:11

This isn’t just a note. It’s a warning to the West. 🌍💥 #BRICSvsDollar #TrumpTariff #Shorts

Airtel is Richer Than These Countries?! 😳📊 #Airtel #India #MarketCap #Shorts 0:08

Airtel is Richer Than These Countries?! 😳📊 #Airtel #India #MarketCap #Shorts

Trump Strikes Back: Tariff on India 🇺🇸🇮🇳 #TrumpTariffs #WorldEconomy #Shorts 0:07

Trump Strikes Back: Tariff on India 🇺🇸🇮🇳 #TrumpTariffs #WorldEconomy #Shorts

Countries Where 1% Owns EVERYTHING (Brazil Scary!) #Brazil #India #USA #Shorts 0:07

Countries Where 1% Owns EVERYTHING (Brazil Scary!) #Brazil #India #USA #Shorts

Trader is like a Shark #Shorts #Traders 0:09

Trader is like a Shark #Shorts #Traders

Bitcoin Inventor #Crypto #ViralShorts 0:07

Bitcoin Inventor #Crypto #ViralShorts

Please fund and expand #kaveriengine #Shorts 0:10

Please fund and expand #kaveriengine #Shorts

Sideways always sucks! #Stockmarket #Shorts 0:08

Sideways always sucks! #Stockmarket #Shorts

Nvidia Skyrocketed 2504% While Apple Slowed Down! 📉🚀 #Shorts 0:07

Nvidia Skyrocketed 2504% While Apple Slowed Down! 📉🚀 #Shorts

When Traders Take Over a Finance Exam 😂 | #Traders #Memes #Shorts 0:08

When Traders Take Over a Finance Exam 😂 | #Traders #Memes #Shorts

The AI race is on. Who’s winning? | #artificialintelligence #USAvsCHINA #Shorts 0:07

The AI race is on. Who’s winning? | #artificialintelligence #USAvsCHINA #Shorts

Electricity isn’t just energy — it’s geopolitics! #CleanEnergy #Electric #ShortsFeed 0:07

Electricity isn’t just energy — it’s geopolitics! #CleanEnergy #Electric #ShortsFeed

TCS is built for the world! #TCS #Export #ViralShorts 0:07

TCS is built for the world! #TCS #Export #ViralShorts

Only 5 stock markets rule $84 Trillion+ wealth! #Stockmarket #India #ShortsFeed 0:07

Only 5 stock markets rule $84 Trillion+ wealth! #Stockmarket #India #ShortsFeed

Predator Mindset | #Success #Motivation #Shorts 0:32

Predator Mindset | #Success #Motivation #Shorts

Indian Dairy | #Amul #Dairy #ShortsFeed 0:07

Indian Dairy | #Amul #Dairy #ShortsFeed

IPL 2025 | #IPL #India #Viral #Shorts 0:06

IPL 2025 | #IPL #India #Viral #Shorts

Indian Railways | #Shorts #Viral 0:07

Indian Railways | #Shorts #Viral

SIP Contribution of Indians! | #MutualFunds #Viral #Shorts 0:07

SIP Contribution of Indians! | #MutualFunds #Viral #Shorts

GDP Per Capita Matters | #GDP #India #Viral #ShortsFeed 0:10

GDP Per Capita Matters | #GDP #India #Viral #ShortsFeed

Insure $1 Billion IMF loan also🤣 | #LIC #Pakistan #GDP #Insurance #ShortsFeed 0:07

Insure $1 Billion IMF loan also🤣 | #LIC #Pakistan #GDP #Insurance #ShortsFeed

Btw What blasted in Kirana Hills | #Nuclear #India #Pakistan #Trending #Shorts 0:07

Btw What blasted in Kirana Hills | #Nuclear #India #Pakistan #Trending #Shorts

Exports | #GlobalTrade #Trending #ShortsFeed 0:07

Exports | #GlobalTrade #Trending #ShortsFeed

Indian Army 🫡 | #IndiaVSpakistan #Army #Viral #Shorts 0:10

Indian Army 🫡 | #IndiaVSpakistan #Army #Viral #Shorts

Air Defence System Deal | #S400 #Russia #India #TrendingShorts 0:13

Air Defence System Deal | #S400 #Russia #India #TrendingShorts

INDIAN INVESTORS | #ShortsFeed 0:07

INDIAN INVESTORS | #ShortsFeed

Defense 🫡 | #OperationSindoor #Viral #Shorts 0:07

Defense 🫡 | #OperationSindoor #Viral #Shorts

Air Strike 🇮🇳 | #OperationSindoor #IndianArmy #Trending #Shorts 0:07

Air Strike 🇮🇳 | #OperationSindoor #IndianArmy #Trending #Shorts

China Trade Dominance | #Superpower #USA #Shorts 0:09

China Trade Dominance | #Superpower #USA #Shorts

Warren Buffett Retirement | #MostSuccefulInvestor #WarrenBuffet #investing #Success #shortviral 0:07

Warren Buffett Retirement | #MostSuccefulInvestor #WarrenBuffet #investing #Success #shortviral

Success | #motivation #shortsfeed 0:09

Success | #motivation #shortsfeed

CAFFEINE 💰| #Coffee #viralshorts 0:07

CAFFEINE 💰| #Coffee #viralshorts

TITAN SHAREHOLDING | #shortsfeed 0:07

TITAN SHAREHOLDING | #shortsfeed

Risk Management | #Success #Mindset #Shortsfeed 0:09

Risk Management | #Success #Mindset #Shortsfeed

Not So Easy | #Success #Motivation #Shortsfeed 0:11

Not So Easy | #Success #Motivation #Shortsfeed

Decision making | #success #motivation #Shorts 0:08

Decision making | #success #motivation #Shorts

Directed By God | #Shorts 0:10

Directed By God | #Shorts

Nuclear power | #Shorts 0:09

Nuclear power | #Shorts

Emerging Pharma Leader | #Shorts #Trending 0:08

Emerging Pharma Leader | #Shorts #Trending

These Days | #Shorts 0:12

These Days | #Shorts

EMPIRE | #ViralShorts #Trending 0:10

EMPIRE | #ViralShorts #Trending

Battery Companies Duopoly | #Shortsfeed #Trending 0:09

Battery Companies Duopoly | #Shortsfeed #Trending

Credit Cartel | #shortsfeed #shortsviral 0:09

Credit Cartel | #shortsfeed #shortsviral

Pakistan Can Only Export Terrorists?      #Pahalgam #Attack by #Pakistan 0:08

Pakistan Can Only Export Terrorists? #Pahalgam #Attack by #Pakistan

Most Hated Profession | #success #viralshorts 0:08

Most Hated Profession | #success #viralshorts

Walmart Supremacy | #ViralShorts #Trending 0:12

Walmart Supremacy | #ViralShorts #Trending

Jets | #shortviral #mindset 0:10

Jets | #shortviral #mindset

Motilal Oswal Rally | #shorts 0:12

Motilal Oswal Rally | #shorts

India & China Buying Russian Oil! #geopolitics #viralshorts 0:11

India & China Buying Russian Oil! #geopolitics #viralshorts

Trillionaire | #Shorts #ShortsFeed 0:12

Trillionaire | #Shorts #ShortsFeed

Mindset | #Shorts #ShortsFeed 0:06

Mindset | #Shorts #ShortsFeed

Money | #Shorts #ShortsFeed 0:27

Money | #Shorts #ShortsFeed

Market Crash | #Shorts #ShortsFeed 0:14

Market Crash | #Shorts #ShortsFeed

Credit Card | #Shorts #ShortsFeed 1:01

Credit Card | #Shorts #ShortsFeed

Wolf Of Wall Street | #Shorts #ShortsFeed 0:28

Wolf Of Wall Street | #Shorts #ShortsFeed

Bitcoin | #Shorts #ShortsFeed 0:24

Bitcoin | #Shorts #ShortsFeed

Money | #Shorts #ShortsFeed 0:49

Money | #Shorts #ShortsFeed

Mutual Fund #Shorts #shortsfeed 0:46

Mutual Fund #Shorts #shortsfeed

Indian Stock Market Down! | Foreign Investors Impact Explained (October 2024) #shorts #stockmarket 0:19

Indian Stock Market Down! | Foreign Investors Impact Explained (October 2024) #shorts #stockmarket

ITC Share | Stock Market #shorts #shortsfeed #youtube #youtubeshorts #viralvideo 0:23

ITC Share | Stock Market #shorts #shortsfeed #youtube #youtubeshorts #viralvideo

Godrej Consumer Q2 Results | Impressive Growth in Revenue & Profit #StockUpdate #InvestorWatch 0:22

Godrej Consumer Q2 Results | Impressive Growth in Revenue & Profit #StockUpdate #InvestorWatch

Dr. Lal PathLabs Q2 Results | Strong Financial Performance! #StockUpdate #InvestorAlert 0:22

Dr. Lal PathLabs Q2 Results | Strong Financial Performance! #StockUpdate #InvestorAlert

Bajaj Finance Q2 Results | Impressive Financial Performance! #StockUpdate #InvestorNews 0:22

Bajaj Finance Q2 Results | Impressive Financial Performance! #StockUpdate #InvestorNews

Tejas Networks Q2 Results | Massive Growth in Revenue & Profit #StockMarketUpdate #EarningsReport 0:23

Tejas Networks Q2 Results | Massive Growth in Revenue & Profit #StockMarketUpdate #EarningsReport

Bajaj Housing Finance Q2 Earnings | Strong Growth Ahead? #StockMarketUpdate #EarningsSeason 0:23

Bajaj Housing Finance Q2 Earnings | Strong Growth Ahead? #StockMarketUpdate #EarningsSeason

Latest Quarterly Results of Tech Mahindra | Stock Insights 0:23

Latest Quarterly Results of Tech Mahindra | Stock Insights

Latest Quarterly Results of HDFC BANK | Stock Insights 0:22

Latest Quarterly Results of HDFC BANK | Stock Insights

Latest Quarterly Results of L&T Finance | Stock Insights 0:22

Latest Quarterly Results of L&T Finance | Stock Insights

Latest Quarterly Results of Angel One | Stock Insights 0:23

Latest Quarterly Results of Angel One | Stock Insights

Latest Quarterly Results of Ganesh Housing | Stock Insights 0:22

Latest Quarterly Results of Ganesh Housing | Stock Insights

Latest Quarterly Results of Jindal Saw | Stock Insights 0:21

Latest Quarterly Results of Jindal Saw | Stock Insights

Wipro Q2 Results 2024 | Revenue & Profit Breakdown | Shareholding Change #shorts 0:21

Wipro Q2 Results 2024 | Revenue & Profit Breakdown | Shareholding Change #shorts

Is TATA MOTORS Undervalued?                   #Tatamotors #Stockmarket 1:05

Is TATA MOTORS Undervalued? #Tatamotors #Stockmarket

Our Introduction  |  Stockmarket  |  Sharemarket  |  Shares  |  Investment 0:29

Our Introduction | Stockmarket | Sharemarket | Shares | Investment

動画

Is TATA MOTORS Undervalued?                   #Tatamotors #Stockmarket 1:05

Is TATA MOTORS Undervalued? #Tatamotors #Stockmarket

13 回視聴 - 1 年前

Our Introduction  |  Stockmarket  |  Sharemarket  |  Shares  |  Investment 0:29

Our Introduction | Stockmarket | Sharemarket | Shares | Investment

26 回視聴 - 1 年前