Oxygen Academy

@oxygenacademydelhi - 46 本の動画

チャンネル登録者数 120人

Oxygen Academy 9 10 & 11 12 Oxygen Academy delhi Channel Subscribe Oxygen Academy class 9th to 12th all subjects Description Subscribe to Oxygen Academy CBSE...

最近の動画

𝐁𝐢𝐡𝐚𝐫 𝐁𝐨𝐚𝐫𝐝 𝐂𝐫𝐚𝐬𝐡 𝐂𝐨𝐮𝐫𝐬𝐞 𝟐𝟎𝟐𝟔 | 𝐂𝐥𝐚𝐬𝐬 𝟏𝟐𝐭𝐡 𝐁𝐢𝐡𝐚𝐫 𝐁𝐨𝐚𝐫𝐝 || सुनामी Batch || #biharboard2026 #physics 39:15

𝐁𝐢𝐡𝐚𝐫 𝐁𝐨𝐚𝐫𝐝 𝐂𝐫𝐚𝐬𝐡 𝐂𝐨𝐮𝐫𝐬𝐞 𝟐𝟎𝟐𝟔 | 𝐂𝐥𝐚𝐬𝐬 𝟏𝟐𝐭𝐡 𝐁𝐢𝐡𝐚𝐫 𝐁𝐨𝐚𝐫𝐝 || सुनामी Batch || #biharboard2026 #physics

LIGHT-REFLECTION & REFRACTION || class 10 || science || #class10 #reflectionoflight #ncert 1:15:38

LIGHT-REFLECTION & REFRACTION || class 10 || science || #class10 #reflectionoflight #ncert

Class 10 ch-12 || Introduction to surface areas and volumes || New Ncert CBSE || #surfacearea_volume 14:43

Class 10 ch-12 || Introduction to surface areas and volumes || New Ncert CBSE || #surfacearea_volume

arithmetic progression #arithmetic_progression #AP #class10 #maths #10thgrade #maths 0:07

arithmetic progression #arithmetic_progression #AP #class10 #maths #10thgrade #maths

Oxygen Academy  is live! 13:10

Oxygen Academy is live!

trigonometry formula  #trigonometry #maths #class10 #oxygenacademy #oxygen 0:06

trigonometry formula #trigonometry #maths #class10 #oxygenacademy #oxygen

Upsc ias ips irs  full form  #Upsc #ias #ips 0:27

Upsc ias ips irs full form #Upsc #ias #ips

Sanandard maths sample paper 2025-26 #cbse  #samplepaper2026 #sksir #cbseboardexam #oxygenacademy 0:19

Sanandard maths sample paper 2025-26 #cbse #samplepaper2026 #sksir #cbseboardexam #oxygenacademy

Basic maths || sample questions paper 2025-26  #cbse#maths #class10 #10thgrade #samplepaper 0:26

Basic maths || sample questions paper 2025-26 #cbse#maths #class10 #10thgrade #samplepaper

Some Application of trigonometry || Ex-9.1 Q-15 || class 10 #cbse #trigonometry #ncert #boardexam 9:14

Some Application of trigonometry || Ex-9.1 Q-15 || class 10 #cbse #trigonometry #ncert #boardexam

Some Application of trigonometry || Ex-9.1 Q-14 || class 10 #cbse #trigonometry #ncert #boardexam 8:42

Some Application of trigonometry || Ex-9.1 Q-14 || class 10 #cbse #trigonometry #ncert #boardexam

10th maths formula 2025-26 #short #cbse #class10 #maths 0:06

10th maths formula 2025-26 #short #cbse #class10 #maths

Some Application of trigonometry || Ex-9.1 Q-13 || class 10 #cbse #trigonometry #ncert #boardexam 6:53

Some Application of trigonometry || Ex-9.1 Q-13 || class 10 #cbse #trigonometry #ncert #boardexam

Class 10th maths syllabus 2025-26 new NCERT #10thmathssyllabus #10th #cbse 0:09

Class 10th maths syllabus 2025-26 new NCERT #10thmathssyllabus #10th #cbse

Some Application of trigonometry || Ex-9.1 Q-12 || class 10 #cbse #trigonometry #ncert #boardexam 9:04

Some Application of trigonometry || Ex-9.1 Q-12 || class 10 #cbse #trigonometry #ncert #boardexam

SOME APPLICATIONS OF TRIGONOMETRY in 1 Shot || #class10  #cbse #class10 #applicationoftrigonometry 2:02:06

SOME APPLICATIONS OF TRIGONOMETRY in 1 Shot || #class10 #cbse #class10 #applicationoftrigonometry

Some Application of trigonometry || Ex-9.1 Q-11 || class 10 #cbse #trigonometry #ncert #boardexam 9:37

Some Application of trigonometry || Ex-9.1 Q-11 || class 10 #cbse #trigonometry #ncert #boardexam

Some Application of trigonometry || Ex-9.1 Q-10 || class 10 #cbse #trigonometry #ncert #boardexam 10:36

Some Application of trigonometry || Ex-9.1 Q-10 || class 10 #cbse #trigonometry #ncert #boardexam

Chat GPT Full form 0:28

Chat GPT Full form

Some Application of trigonometry || Ex-9.1 Q-8 || class 10 #cbse #trigonometry #ncert #boardexam 7:14

Some Application of trigonometry || Ex-9.1 Q-8 || class 10 #cbse #trigonometry #ncert #boardexam

Some Application of trigonometry || Ex-9.1 Q-7 || class 10 #cbse #trigonometry #ncert #boardexam 5:45

Some Application of trigonometry || Ex-9.1 Q-7 || class 10 #cbse #trigonometry #ncert #boardexam

Some Application of trigonometry || Ex-9.1 Q-9 || class 10 #cbse #trigonometry #ncert #boardexam 6:23

Some Application of trigonometry || Ex-9.1 Q-9 || class 10 #cbse #trigonometry #ncert #boardexam

Some Application of trigonometry || Ex-9.1 Q-6 || class 10 #cbse #trigonometry #ncert #boardexam 10:56

Some Application of trigonometry || Ex-9.1 Q-6 || class 10 #cbse #trigonometry #ncert #boardexam

Application of trigonometry || Ex-9.1 Q-5 || class 10 #cbse #trigonometry #ncert #boardexam 4:04

Application of trigonometry || Ex-9.1 Q-5 || class 10 #cbse #trigonometry #ncert #boardexam

Application of trigonometry || Ex-9.1 Q-4 || class 10 #cbse #trigonometry #ncert #boardexam 4:04

Application of trigonometry || Ex-9.1 Q-4 || class 10 #cbse #trigonometry #ncert #boardexam

Application of trigonometry || Ex-9.1 Q-3 || class 10 #cbse #trigonometry #ncert #boardexam 7:55

Application of trigonometry || Ex-9.1 Q-3 || class 10 #cbse #trigonometry #ncert #boardexam

Application of trigonometry || Ex-9.1 Q-2 || class 10 #cbse #trigonometry #ncert #boardexam 8:53

Application of trigonometry || Ex-9.1 Q-2 || class 10 #cbse #trigonometry #ncert #boardexam

Application of trigonometry || Ex-9.1 Q-1 || class 10 #cbse #trigonometry #ncert #boardexam 14:59

Application of trigonometry || Ex-9.1 Q-1 || class 10 #cbse #trigonometry #ncert #boardexam

Newton's laws of motion|| class 2 1:22:27

Newton's laws of motion|| class 2

Newton's law of motion || class-1 #11thphysics #newton 1:00:56

Newton's law of motion || class-1 #11thphysics #newton

Skidding of vehicle Ona level road || #Skidding #oxygenacademy 8:25

Skidding of vehicle Ona level road || #Skidding #oxygenacademy

Centripetal acceleration and centrifugal acceleration || class11 #physics #centripetalacceleration 5:14

Centripetal acceleration and centrifugal acceleration || class11 #physics #centripetalacceleration

Theals theorem #Thealstheorem #cbse #cbse #maths 1:02

Theals theorem #Thealstheorem #cbse #cbse #maths

10th maths Exercise 6.2 || Que. 1 ||#class10th #cbse #maths #triangle 4:33

10th maths Exercise 6.2 || Que. 1 ||#class10th #cbse #maths #triangle

Angular velocity || Relation between angular vel. And linear velocity #circularmotion circularmotion 4:13

Angular velocity || Relation between angular vel. And linear velocity #circularmotion circularmotion

Circular motion concept with real life example #11thphysics #Circular _motion 4:25

Circular motion concept with real life example #11thphysics #Circular _motion

Projectile motion #11thphysics  #projectilemotion 3:20

Projectile motion #11thphysics #projectilemotion

Trigonometry 7:33

Trigonometry

Inage formation in the concave mirror || reflection of light || #science #10science #oxygenacademy 2:31

Inage formation in the concave mirror || reflection of light || #science #10science #oxygenacademy

CBSE class 10 maths formula sheet || Trigonometry|| #10formula #trigonometric #oxygenacademy 4:27

CBSE class 10 maths formula sheet || Trigonometry|| #10formula #trigonometric #oxygenacademy

50 subscriber celebration #cbse #maths #class10 #12th 0:17

50 subscriber celebration #cbse #maths #class10 #12th

CBSE class 10 maths formula sheet || pair ofLinear equation in two variables|| #cbse 4:48

CBSE class 10 maths formula sheet || pair ofLinear equation in two variables|| #cbse

CBSE class 10 maths formula sheet || coordinate geometry|| #10formula #realnumbers #oxygenacademy 5:23

CBSE class 10 maths formula sheet || coordinate geometry|| #10formula #realnumbers #oxygenacademy

CBSE class 10 maths formula sheet || Arithmetic progression|| #10formula #realnumbers #oxygenacademy 2:28

CBSE class 10 maths formula sheet || Arithmetic progression|| #10formula #realnumbers #oxygenacademy

#10formula #10formula #cbse #class10 #class9 #oxygenacademy #realnumbers 0:10

#10formula #10formula #cbse #class10 #class9 #oxygenacademy #realnumbers

CBSE class 10 maths formula sheet || Real number || #10formula #realnumbers #oxygenacademy 3:21

CBSE class 10 maths formula sheet || Real number || #10formula #realnumbers #oxygenacademy