@theFrontSteps - 96 本の動画
チャンネル登録者数 129人
San Francisco & Marin County Top Producing Real Estate Agents
SOLD FOR $180,000 UNDER ASKING | A San Francisco Condo Deal in Yerba Buena
Off-Market Corte Madera Home Tour | 310 Redwood Avenue | Marin County Real Estate | $2,225,000
San Francisco Homes for Sale | 5 Hot New Listings in Noe Valley, Bernal Heights & More!
Sold for $1M Over Asking! | San Francisco Home Sale in Bernal Heights
Off-Market San Francisco Home in Central Sunset: Renovated with Pacific Views | $1,675,000
This San Francisco Home Sold for $190K UNDER Asking | A Smart Investor Play
5 Hot New San Francisco Homes Just Listed | 09.02.2025 | SF Real Estate
Why This San Francisco Home Sold For $663K Over Asking | Central Richmond Real Estate
Exclusive Off-Market Tour: Stunning Cow Hollow Victorian | $1,995,000 | San Francisco Real Estate
Inside a $2.8M San Francisco Home Sale in Cole Valley | Off-Market to Closed in 14 Days
5 Hot New Listings in Noe Valley, Dolores Heights & More | 08.25.2025
SF Home Sells for $465,000 Over Asking | Golden Gate Heights | SF Real Estate
A Rare Off-Market House in the Inner Mission | San Francisco Real Estate
San Francisco Real Estate: House Sells $170K UNDER Asking! (Lone Mountain Deal)
5 Hot New Listings in Noe Valley, Bernal Heights & More | 08.18.2025
$561K OVER Asking in Diamond Heights 🤯 | SF Real Estate
Off Market Alert | 155 Saint Elmo Way | $2,700,000 | SF Real Estate
What a $2.5M Price Drop Looks Like in Telegraph Hill | SF Real Estate Architectural Home
SF Real Estate: 5 Hot New Homes to See This Week! (Nob Hill, Pac Heights, Outer Parkside)
SOLD: $630,000 OVER ASKING in San Francisco! 🤯 | 861 Lawton Street
172 Panorama Dr | Midtown Terrace | $1,695,000 | Off-Market
$870,000 Buys a Tiny SF Condo vs. a Historic French Mansion with a Pool 🤯
5 San Francisco Homes That Just Hit The Market | 08.04.2025
$773,000 Over Asking: A Look Inside a San Francisco Home That Sparked a Frenzy
Off-Market Bernal Heights Home | 19 Elsie St, San Francisco
SF Four Seasons Condo in SoMa Sells for $520K Under Asking | What This Means for the Market
5 Hot New San Francisco Homes for Sale 🏠✨ | 07.28.2025 Update
SOLD $706,000 Over Asking! | 1 Isola Way, San Francisco | Overbid Alert
Off-Market Central Richmond Condo in San Francisco | 4BD/3BA Listed at $1,995,000
$500K Under Asking?! Two Victorian Homes on One Lot | Duboce Triangle, San Francisco
5 Hot San Francisco Homes You’ll Want to Tour This Week | 07.21.2025
Sold $505K Over Asking | 25 Miraloma Drive | San Francisco Real Estate Overbid
Off-Market in North Bernal Heights | $1,095,000 | For Sale
75-Unit SF Building Sells $2.75M Under Asking | 1060 Bush St, Lower Nob Hill
What $800,000 Buys You in Italy vs. San Francisco | Shocking Real Estate Comparison!
5 Hot New San Francisco Homes for Sale This Week | July 14, 2025
Sold $550K Over Asking in Noe Valley | 4BD Edwardian with Huge Upside
Off Market Bernal Heights Bungalow with Outdoor Flow, Skylights + Style ✨ | 418 Anderson St SF
Pacific Heights Home Sells for $180K Under Asking | SF Real Estate
5 Hot New Homes for Sale in San Francisco This Week | SF Real Estate Update 07.07.25
Off-Market Tudor-Style Home in Miraloma Park | 37 Miraloma Rd, San Francisco | $1,825,000
Sold $350K Under Asking in Nob Hill | San Francisco Real Estate Market Update
This Week’s 5 Hot New Listings in San Francisco | 06.30.2025
$625K Over Asking! 79 Meadowbrook Drive | San Francisco Overbid Sale
OFF MARKET: 205 Dellbrook Ave | Midtown Terrace | San Francisco | $1,795,000
Presidio Heights Home Sells $455K Under Asking | San Francisco Real Estate Update
5 Hot New Listings in San Francisco | 06.23.2025
Sold for $782K Over Asking! | 63 Knollview Way, San Francisco | SF Real Estate Overbid
Off-Market Modern Luxury in West Portal | Tour 331 Vicente St Before It Hits the Market | 06.19.2025
San Francisco Real Estate: Russian Hill Property Sells $285K UNDER Asking!
San Francisco Real Estate: 5 Hot New Listings This Week | 06.16.2025
San Francisco Home Sold For $755,000 Over Asking | Noe Valley Real Estate
Off-Market Luxury Condo | $1,615,000 | The Rockwell | San Francisco Real Estate
Nob Hill Hotel Sells for nearly 50% Off! | $19M Listing Closes for $9.9M 🤯
5 Hot New Listings in San Francisco | 06.09.2025
Sold for $1.25M Over Asking! | 1035 Stockton St, San Francisco Mixed-Use Investment
Off-Market Alert: Rare Spanish-Style Gem in Central Richmond | 651 29th Ave, San Francisco
$503K Under Asking! Stunning Noe Valley Duplex SOLD | San Francisco Real Estate Deal
5 Stunning New San Francisco Homes You’ll Want to See This Week!
Sold $1M Over Asking! | 1480 Willard Street, San Francisco Closes at $3.5M
Coming Soon in Outer Richmond | 742 34th Ave | San Francisco Real Estate Preview
$400K Under Asking! 8-Unit Nob Hill Building Sells for $2.2M | San Francisco Real Estate Deal
$850K Over Asking?! Inside the Wild Sale of 943 Sanchez Street, Noe Valley
Off-Market Marina Condo with Classic Charm | 3835 Scott St #103, San Francisco
$5M+ UNDER ASKING! San Francisco Architectural Home Sells | 21 Everson St Story
5 HOT San Francisco Homes For Sale! (New Listings May 19, 2025)
$555K Over Asking! | 135 27th Ave San Francisco SOLD for $3.55M
Off-Market in Noe Valley | 549 Duncan St | Legal Unit + Views + Vaulted Ceilings
5 Hot New San Francisco Homes You’ll Want to See This Week | May 12, 2025
$930K Over Asking!? 61 5th Ave in SF Goes Wild
Off-Market Alert | $999,000 | 154 Burlwood Dr Has Views for Days
$396K Under Asking in Duboce Triangle | 64-66 Beaver St SOLD
5 Hot New Listings in San Francisco | May 5, 2025
$705K Over Asking?! Central Sunset Home Blows Past List Price | 1678 23rd Ave, SF #realestate
$350K Under Asking! 13-Unit Nob Hill Building Sells for $3.65M | Top Underbid SF #realestate
5 Hot New San Francisco Homes for Sale | 04.28.2025 #california #realestate #realestateagent
$1M Over Asking?! Inside the Wild Sale of 3726 21st St in San Francisco #realestate #california
Cow Hollow Stunner Sells for $395K Less Than Asking | 1868 Greenwich Street, SF #california
5 Hot New Listings in San Francisco | 04.21.2025 #california #realestate #thefrontsteps
This Sunset Home Sold for $530K Over Asking | 1754 25th Ave, San Francisco #realestate #california
Noe Valley Home Sells for $236K Under Asking | 892 Duncan St, San Francisco #realestate #california
5 Hot New Listings in San Francisco - 04.14.2025
Sold for $1,024,000 Over Asking! Inside 136 Lenox Way #realestateagent #realestate #sanfrancisco
$745K Under Asking! 2008 Vallejo St Sells for $9.25M in Pacific Heights #realestate #realestateagent
5 Hot New Listings in San Francisco | 04.07.2025 #realestate #sanfrancisco # #realestateagent
Sold for $805K Over Asking | 624 11th Ave, San Francisco #realestate #realestateagent #sanfrancisco
Charming Mill Valley Fixer-Upper | 3-Bed Home with Huge Potential | Pending Sale!
$32M San Francisco Mansion Sells for $26.5M | Rare $5.5M Underbid on Broadway's Gold Coast
HUGE Price Drop! $146K Off This San Anselmo Dream Home! #california #realestate
Under Contract! This San Rafael Home Was Snapped Up Fast!
San Francisco Home Sells for $805,000 Over Asking! #california #sanfrancisco #realestate
Dolores Heights Home Sells for $723,000 Over Asking! #SanFranciscoRealEstate #OverAsking
$650,000 Over Asking! San Francisco Home sells for $4,400,000
$1M+ Over Asking! San Francisco Home Sells for $7.65M
A Home in Parkside District, San Francisco was Sold for $520K Over Asking
The REAL Shit Real Estate Agents Say